Twist / Lay / Pitch Length Detector
# TLDTechnical details:
Size (WxLxH) | 1320 x 420 x 480 mm 52 x 16.5 x 18.1 Inch |
||
Weight | 43 kg / 95 lbs | ||
Supply Voltage | 100 - 240 V / 50 - 60 Hz | ||
Input Power | max. 100 Watt | ||
Material | Aluminium, Stainless Steel, PVC Case | ||
Measuring accuracy | 1 mm / 0.04“ | ||
Measuring according to standards | LV212; LV122 | ||
Measurable twist lengths | min. 10 mm / 0.39“ / max. 800 mm / 31.5“ (with the standard measuring distance of 800 mm) | ||
Measuring distance | 800 mm / 31.5“ | ||
Sample outer diameter | min. 2 mm / 0.08“ (requires an adapter for fixing thin cables) | ||
Driving speed of the sensor | The speed can be set in the configuration file |
For measuring the twist/ lay/ pitch length of sheathed cables
Device details:
- Measurements according to the standards LV212 und LV122
- The twist length of the samples is measured without removing the sheath
→ this ensures a precise measurement - Traditional methods manipulate the sample (cable stripping / unwinding of conductors)
→ a precise measurement is not possible anymore - Via an PC connection, the measuring results can directly be exported
- Fully automatic: By clicking one button, the measuring sensor automatically moves along the sample